Usage Statistics for nakhoda-abdollsale.ir

Summary by Month
Generated 02-Jul-2025 00:27 +0330

Usage summary for nakhoda-abdollsale.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 480 17 110 11 129 899 22 220 35 961
Jun 2025 509 26 124 12 930 16865 368 3749 788 15276
May 2025 570 31 144 15 750 17372 485 4471 980 17687
Apr 2025 266 36 75 20 601 13456 623 2266 1098 8009
Mar 2025 236 43 75 24 690 16406 746 2338 1360 7329
Feb 2025 126 43 54 21 593 10273 609 1522 1226 3553
Jan 2025 111 51 47 26 759 12595 807 1486 1602 3448
Dec 2024 106 36 41 18 578 9957 571 1299 1146 3313
Nov 2024 114 23 23 11 396 6902 354 693 701 3449
Oct 2024 77 18 30 9 562 5123 293 952 563 2399
Sep 2024 42 18 18 8 368 5066 268 567 568 1287
Aug 2024 54 14 15 8 350 5370 267 470 460 1686
Totals 120284 5413 20033 10527 68397


Generated by Webalizer Version 2.23